Products We Offer

Systems To Keep You Comfortable

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    TM9Y040A10MPUp. Hor., Down 40.0 38.0 96.0 1000 33x14.5x29.5 113
    TM9Y060B12MP11Up. Hor., Down 60.0 58.0 96.0 1200 33x17.5x29.5 122
    TM9Y080B12MP11Up. Hor., Down 80.0 77.0 96.0 1200 33x17.5x29.5 126
    TM9Y080C16MP11Up. Hor., Down 80.0 77.0 96.0 1600 33x21x29.5 136
    TM9Y100C16MP11Up. Hor., Down 100.0 96.0 96.0 1600 33x21x29.5 142
    TM9Y100C20MP11Up. Hor., Down 100.0 96.0 96.0 2000 33x21x29.5 145
    TM9Y120D20MP11Up. Hor., Down 120.0 115.0 96.0 2000 33x24.5x29.5 156

    Warranty Information

    • All Parts - Limited 10 Year Parts With Prompt Online Registration
    • Heat Exchanger - Limited Lifetime With Prompt Online Registration

    Available Documents